NOTICE: Per Ulster County Local Laws 3 & 8 of 2019, effective 11/1/2020, Ulster County Master Electrician Licenses will be required in order to obtain building permits for electrical work once the Ulster County Electrical Licensing Board beings issuing licenses. For more information, click here.
Building Department
The building department of the Town of Esopus is committed to serving the public and ensuring the health, safety and well being of all its residents. The mission of the department is to secure compliance with State and Local codes for the protection of the property owner and consumer as well. We operate with an open door policy and invite you to stop in during normal business hours with questions, concerns, or to secure documents and applications.
An application must be filed with the Building Inspector for any and all proposed work.
Projects costing under $250: necessity of building permit to be determined by the Building Inspector after application review.
Fee for a building permit by either square foot or cost is at the discretion of the Building Inspector.
Minimum for for any permit is $50.
All fees will double if work was started without a permit.
Permits may be renewed twice (2 yrs.), after which the full permit fee shall be paid to extend.
Application Fees: Non-refundable, due at submission | ||||
Residential: over 900 square feet | $100.00 | |||
Commercial | $200.00 | |||
All others | $50.00 | |||
Permit Fees | ||||
Residential: including new construction, modular homes, alterations, renovations, additions, decks, porches, and reconfigurations | 75¢ | per square foot | ||
Commercial structures & multiple-dwelling units | $1.00 | per square foot | ||
All fuel-burning appliances (including tanks and generators) | $100.00 | each | ||
All electrical and plumbing | $100.00 | |||
HVAC including ductwork | $50.00 | per unit | ||
Accessory uses and structures: pools, carports, barns, garages, sheds, solar, fences, roofing, windows, doors, siding and repairs | $40.00 | plus $10.00 for every $1,000.00 of project cost | ||
Accessory structures ≥ 400 square feet | $0.50 | per square foot | ||
Blasting & Logging | $300.00 | |||
Demolition | $100.00 | per story | ||
Business Change of Occupancy or Use | $150.00 | |||
Abstract Search Report: Residential | $150.00 | |||
Abstract Search Report: Commercial | $250.00 | |||
Signs | $50.00 | |||
Septic systems replacement and repairs | $100.00 | |||
Renewals (maximum of 2) | 50% of original cost | |||
Manufactured Homes: Single-wide | $150.00 | |||
Manufactured Homes: Double-wide | $200.00 | |||
Operating Permits (with Site Plan Inspection) | $150.00 | |||
Fire Inspection (per building) | ||||
0 to 2,500 square feet | $100.00 | |||
2,501 to 5,000 square feet | $150.00 | |||
5,001 to 10,000 square feet | $250.00 | |||
10,001 to 20,000 square feet | $400.00 | |||
20,001 to 50,000 square feet | $600.00 | |||
Multiple Residential | $25.00 | per unit |
Forms
Abstract Search Report Request
Alarm System Registration
Building Permit Application - Sheds & Fences
Building Permit Application - Short
Building Permit Application (New homes)
Complaint of Violation
FOIL Request
Home Occupation Permit Application
Liability Insurance Waiver
NYS Unified Solar Permit Application
Operating Permit Application
Sign Permit Application
Workers Comp & Disability Exemption - Contractors
Workers Comp & Disability Exemption - Homeowners
Contact Us
PO Box 700
284 Broadway
Port Ewen, NY 12466
Monday-Friday, 8AM-4PM
845-331-8630
FAX 845-331-8634
Building Inspector &
Zoning Code Enforcement Officer
Mark Jaffee
buildinginspector@esopus.com
Assistant Building Inspector &
Zoning Code Enforcement Officer
Salvatore Morello III
smorello@esopus.com
Fire Inspector
Richard Valentine
rvalentine@esopus.com
Clerk
Kristin McDermott
buildingclerk@esopus.com